<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Wisconsin Cycling &#187; Ride/Race Reports</title>
	<atom:link href="http://www.team-wisconsin.com/wordpress/category/ride-race-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.team-wisconsin.com/wordpress</link>
	<description>Cycling Team of Southeastern Wisconsin</description>
	<lastBuildDate>Tue, 21 Dec 2010 00:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dierking takes big win in Elkhart</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1143</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1143#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:58:21 +0000</pubDate>
		<dc:creator>tracette</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1143</guid>
		<description><![CDATA[ 
What a day at the Tour of America&#8217;s Dairyland for Team Wisconsin/MC2! On the historic Road America race track, Frankie Dierking slipped into an early move and with one lap to go, promptly dispatched his counterparts to solo in for the victory.  With the help of the MC2 squad working hard at the front [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"> <img title="Frankie Dierking Elkhart Win" src="http://www.team-wisconsin.com/2010_webdesign/frankie_elkhart_win.png" alt="" width="510" height="356" /></p>
<p>What a day at the Tour of America&#8217;s Dairyland for Team Wisconsin/MC2! On the historic Road America race track, Frankie Dierking slipped into an early move and with one lap to go, promptly dispatched his counterparts to solo in for the victory.  With the help of the MC2 squad working hard at the front and a lack of organization among teams, Dierking&#8217;s break was able to gain over a minute advantage on the field.  At one point the field had nearly brought the break back when Dierking was able to advance again with a smaller group of five and from there make his move to the victory.   It was Dan Ajer and Garrett McAllister finishing the day of attrition with the decimated field, but all smiles as whole squad celebrated the team victory!</p>
<p>cyclingnews.com article available <a href="http://www.cyclingnews.com/races/tour-of-americas-dairyland-ne-1/stage-5/results">here</a>.</p>
<p>Results:<br />
1. <strong>DIERKING, FRANKIE &#8211; Team Wisconsin/MC2</strong><br />
2. NAPOLITANO, RUDOLPH &#8211; Team Helen&#8217;s<br />
3. SUNDT, JONNY - Kenda Pro p/b Gear Grinder</p>
<p>Overall Standings:<br />
1. SHERER, MIKE &#8211; Verizon U-25 pb ABD cycling<br />
2. HARTLEY, CHAD &#8211; Kenda Pro cycling<br />
3. NAPOLITANO, RUDOLPH &#8211; Team Helen&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToAD Day 4: Appleton Criterium</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1133</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1133#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:09:06 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1133</guid>
		<description><![CDATA[Appleton welcomed the Tour of America&#8217;s Dairyland this year with a festive atmosphere of live music and a large spectator crowd that was full of energy.  That energy was transferred to the riders as attacks launched and was certainly welcomed by Team Wisconsin-MC2&#8217;s Dan Ajer as he chased down another rider to steal an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Appleton welcomed the Tour of America&#8217;s Dairyland this year with a festive atmosphere of live music and a large spectator crowd that was full of energy.  That energy was transferred to the riders as attacks launched and was certainly welcomed by Team Wisconsin-MC2&#8217;s Dan Ajer as he chased down another rider to steal an early sprint prime.  At about the half way point, the crowd turned their attention to a group of three that had attacked and were starting to gain significant ground on the field.  The Bahati Foundation organized a desperate chase at the front to bring the trio back but to no avail.  With organization in the field crumbling, the three stayed clear with James Stemper jumping free to take the win.  </p>
<p>Days Results:<br />
1. STEMPER, JAMES &#8211; Kenda Pro Cycling pb Geargrinder<br />
2. NAPOLITANO, RUDOLPH &#8211; Liquid Fitness/Adageo Energy<br />
3. GONZALES, ANDREW &#8211; FCS/Metro Volkswagen</p>
<p>Overall:<br />
1. HARTLEY, CHAD &#8211; Kenda Pro Cycling pb Geargrinder<br />
2. BAHATI, RAHSAAN &#8211; Bahati Foundation<br />
3. HOWE, ISAAC &#8211; Team Mountain Khaki&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToAD Day 3: Giro de Grafton</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1130</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1130#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:47:24 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1130</guid>
		<description><![CDATA[This years Giro de Grafton was integrated into the professional cycling National Racing Calendar.  Joining the field were team representatives from The Bahati Foundation (including 2008 Criterium National Champion Rahsaan Bahati), Kenda Pro Cycling (including 2009 ToAD champion Chad Hartley), Mountain Khakis, and others including the former France national road racing champion.  Team [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This years Giro de Grafton was integrated into the professional cycling National Racing Calendar.  Joining the field were team representatives from The Bahati Foundation (including 2008 Criterium National Champion Rahsaan Bahati), Kenda Pro Cycling (including 2009 ToAD champion Chad Hartley), Mountain Khakis, and others including the former France national road racing champion.  Team Wisconsin held strong with Dierking putting in a few digs as well as Frye and Paquette maintaining contact at the front.  With primes being handed out constantly, speeds were consistently above 30mph and topping 35 on occasion.  At five laps to go Paquette and Frye were able to move up into go position but coming through on the final lap Frye had some bad luck and flatted on the last corner.  Off the front and giving it everything he had through the final corner was Team Aero Cat&#8217;s Andrew &#8220;the Volcano&#8221; Crater.  For a moment it looked as if his late attack might hold but when Rahsaan Bahati flipped on the NOS, it was no longer even a contest.  Behind, the sprint splintered due to a nasty crash and Paquette rolled across the line at 26th.</p>
<p>Giro de Grafton P/1/2:<br />
1.  BAHATI, RAHSAAN        Bahati Foundation<br />
2.  HOWE, ISAAC                Team Mountain Khaki&#8217;s<br />
3.  BARROWS, CLAYTON 	  AXA Equitable Cycling Team<br />
<strong>26.  PAQUETTE, DAVID      Team Wisconsin-MC2</strong></p>
<p>Overall:<br />
1. HARTLEY, CHAD          Kenda Pro Cycling<br />
2. HOWE, ISAAC               Team Mountain Khaki&#8217;s<br />
3. BAHATI, RAHSAAN       Bahati Foundation </p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Of America&#8217;s Dairyland</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1120</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1120#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:50:09 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1120</guid>
		<description><![CDATA[Day 2 &#8211; Thiensville Fiddleheads Coffee Criterium
About 30 minutes prior the start, a thunderstorm rolled through Thiensville and this flat, fast, 4 corner criterium began in the rain. Seconds after the official starting gun sounded and before most racers were clipped in, there was a crash. That seemed to set the tone for the day, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Day 2 &#8211; Thiensville Fiddleheads Coffee Criterium</p>
<p>About 30 minutes prior the start, a thunderstorm rolled through Thiensville and this flat, fast, 4 corner criterium began in the rain. Seconds after the official starting gun sounded and before most racers were clipped in, there was a crash. That seemed to set the tone for the day, as there were multiple falls early in the race. As predicted, the pace was furious from the start, with riders getting shed in the first 10 laps. A break of 3 rolled off the front early and established a sizable gap over the chasing field. The original break was caught and a second move consisting of 4 riders rode clear of the field with only a few laps to go and held it to the finish. The sprint was won by AeroCat Cycling. Attrition was high, as roughly half the field finished the race. Dan Ajer and Ben Anderson were among the many riders who kissed the pavement yesterday, but luckily they came away with minor injuries. Day 3 in Grafton promises to be fast and furious again, as it is part of the USA Crit series and more big pro teams are slated to start.</p>
<p>Stage Results:<br />
1. Dotti, Juan Pablo &#8211; AeroCat Cycling Team<br />
2. Grant, John &#8211; Texas Roadhouse Cycling Team<br />
3. Howe, Isaac &#8211; Team Mountain Khakis<br />
4. Stemper, James &#8211; Kenda Pro Cycling<br />
5. Bezdek, Neil &#8211; Team Mountain Khakis</p>
<p>Overall:<br />
1. Hartley, Chad &#8211; Kenda Pro Cycling<br />
2. Grant, John &#8211; Texas Roadhouse Cycling Team<br />
3. Barrows, Clayton &#8211; AXA Equitable Cycling Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of America&#8217;s Dairyland</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1113</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1113#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:30:57 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1113</guid>
		<description><![CDATA[Tour of America&#8217;s Dairyland Stage 1: Shorewood Criterium Cycling Classic
The kick off to this years series started with a day for the men&#8217;s and women&#8217;s Pro, Cat 1 and Cat2 field.  All category racing starts on stage 2, in Thiensville for the Fiddleheads Coffee Criterium.
The mens race took off with gusto as riders launched [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tour of America&#8217;s Dairyland Stage 1: Shorewood Criterium Cycling Classic</p>
<p>The kick off to this years series started with a day for the men&#8217;s and women&#8217;s Pro, Cat 1 and Cat2 field.  All category racing starts on stage 2, in Thiensville for the Fiddleheads Coffee Criterium.<br />
The mens race took off with gusto as riders launched off the front in pursuit of early cash primes.  The primes calls were never far between which kept the pace high for the first 40min or so. Our goal was to get Ajers and Anderson off for the primes while McAllister, Frye, and Paquette watched the front to follow counter attacks into a possible break. With the primes flying freely the field wasn&#8217;t letting the leash out too far and everything was pulled back quickly.  With the group feeling the burn and only half way through the race, the pace dropped, causing the field to bunch coming into the turns.  Physics in play, riders in the back were forced to nearly track stand on occasion and coming out of the turn was like trying to motor-pace a champaign cork rocketing out of a bottle after a podium celebration.  With about 5 laps to go a crash coming into turn 3 help release a 4-man break.  With 3 to go the gap was 15 sec.  Holding on for the win was Ryan Freund (Verizon U-25 Cycling Team p/b ABD and Universal Sports) followed by the 2009 Tour of America&#8217;s Dairyland Overall Champion Chad Hartley (Kenda Pro Cycling p/b GEARGRINDER).  Jumping from the field to round off the podium was 2008 US Criterium Champion Rahsaan Bahati (Bahati Foundation).  </p>
<p>Results:<br />
1. FREUND, RYAN           Verizon U25 p/b ABD<br />
2. HARTLEY, CHAD        Kenda pres. by Geargrinder<br />
3. BAHATI, RAHSAAN     Bahati Foundation<br />
4. CRATER, ANDREW      Aero Cycling<br />
5. ALEDIA, MARCO         Inferno Cycling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORS #4: Sunburst Showdown</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1106</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1106#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:22:36 +0000</pubDate>
		<dc:creator>tracette</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1106</guid>
		<description><![CDATA[
After a week of rain, the WORS XC course proved to be very challenging. Tim, Jason, and Andrew made it out to the race following the Trek 100 on Saturday. The course was made up of a series of climbs and descents along the Sunburst Ski Slope, constantly moving from small ring to big ring [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="aligncenter" title="Jason Kayzar" src="http://www.team-wisconsin.com/2010_webdesign/Jason_Podium.png" alt="" width="300" height="342" /></p>
<p>After a week of rain, the WORS XC course proved to be very challenging. Tim, Jason, and Andrew made it out to the race following the Trek 100 on Saturday. The course was made up of a series of climbs and descents along the Sunburst Ski Slope, constantly moving from small ring to big ring to keep pace (except for Jason who was stuck with one gear). Tim and Jason posted second in their categories. Next WORS race is the Subaru Cup June 26-27, featuring a Pro XCT, Short Track, and Downhill races.</p>
<p>Sport Singlespeed (top 3)</p>
<p>1. William Hausdoerffer<br />
<strong>2. Jason Kayzar</strong><br />
3. Jeff Bernaeyge</p>
<p>Comp 19-24 (top 3)<br />
1. Spence Cone<br />
<strong>2. Tim Racette<br />
</strong>3. Andrew Wiesner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Prairie State Road Race Championships</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1104</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1104#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:32:04 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1104</guid>
		<description><![CDATA[It was from the gun for Dan Ajer and Kip Spaude as they left the field just moments into the race.  The two worked together until the last lap when Ajer started in on the attacks but was unable to shake Spaude.  Breaking free before the field made its catch, Spaude was able [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was from the gun for Dan Ajer and Kip Spaude as they left the field just moments into the race.  The two worked together until the last lap when Ajer started in on the attacks but was unable to shake Spaude.  Breaking free before the field made its catch, Spaude was able to solo home for the win.  Coming in with the field, Frank Dierking rolled in for 6th.</p>
<p>Pro/1/2<br />
1	 Kip	 Spaude	 WI	 Nova Cycle Sports Foundation Inc.<br />
2	 Jordan	 Roessingh	 WI	 ISCorp Cycling Team<br />
3	 Tristan	 Schouten	 WI	 ISCorp Cycling Team<br />
4	 Adam	 Koble	 WI	 Speedfix Racing p/b Zubaz<br />
5	 David	 Sachs	 IL	 Vision Quest<br />
<strong>6	 Frank	 Dierking	 WI	 Team Wisconsin / MC2     </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORS #3: Big Ring Classic</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1087</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1087#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:12:23 +0000</pubDate>
		<dc:creator>tracette</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1087</guid>
		<description><![CDATA[Hot and dry conditions made for a fast and dusty Big Ring Classic held at 9-mile recreational area. Racing the comp field (Cat 2) Tim and Kevin finished 3rd and 4th respectively in their age groups.
Top 5 finishers (19-24)

Joseph Maloney
Michael Wenzel
Tim Racette
Joshua Heinecke
Spence Cone

Top 5 finishers (30-34)

Patryk Limanowicz
Chris Cook
Jason Boynton
Kevin Pomasl
Erin Sikora

The course layout was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hot and dry conditions made for a fast and dusty Big Ring Classic held at 9-mile recreational area. Racing the comp field (Cat 2) Tim and Kevin finished 3<sup>rd</sup> and 4<sup>th</sup> respectively in their age groups.</p>
<p>Top 5 finishers (19-24)</p>
<ol>
<li>Joseph Maloney</li>
<li>Michael Wenzel</li>
<li><strong>Tim Racette</strong></li>
<li>Joshua Heinecke</li>
<li>Spence Cone</li>
</ol>
<p>Top 5 finishers (30-34)</p>
<ol>
<li>Patryk Limanowicz</li>
<li>Chris Cook</li>
<li>Jason Boynton</li>
<li><strong>Kevin Pomasl</strong></li>
<li>Erin Sikora</li>
</ol>
<p>The course layout was a mix of fast rolling fire roads, double track climbs, and tight technical single track. The Comp racers completed 3 laps for 25 miles. Pacing plus adequate hydration was the key factor. As temperatures pushed 90 degrees, many riders lost steam, flatted, and got tossed around in the singletrack. Other than a short navigation mishap that took the 19-24 riders up a steep technical climb off course, both Tim and Kevin put in a solid race with no mechanical issues and stayed strong into the finish.</p>
<div class="wp-caption aligncenter" style="width: 500px">
	<img class=" " title="Kevin Pomasl" src="http://www.team-wisconsin.com/2010_webdesign/WORS3_Pomasl_Podium.png" alt="" width="500" height="425" />
	<p class="wp-caption-text">Kevin Pomasl 4th Place</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels on Willy</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1056</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1056#comments</comments>
		<pubDate>Mon, 17 May 2010 15:21:05 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1056</guid>
		<description><![CDATA[Wheels turned on Willy street again this year after missing out in 2009 due to construction.  Relentless explosive attacks and surges kept the pace at blistering levels for the entirety of every race.  In the 3&#8217;s field, McAllister turned himself inside out trying to make multiple moves stick but to no avail.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wheels turned on Willy street again this year after missing out in 2009 due to construction.  Relentless explosive attacks and surges kept the pace at blistering levels for the entirety of every race.  In the 3&#8217;s field, McAllister turned himself inside out trying to make multiple moves stick but to no avail.  It was the same story for the P/1/2 guys as Ajer, Anderson, and Dierking launched into breaks or fought to bring them back.  With everything together with one lap to go it was all about who had the legs for the long uphill sprint.  Colton Barrett of Texas Roadhouse Cycling proved to be the man of the day.</p>
<p>Pro/1/2:<br />
1	 Colton	 Barrett	 Texas Roadhouse Cycling Team P/B Motorex<br />
2	 Alex	 Wieseler	 ISCorp Cycling Team<br />
3	 Dave	 Hackworthy	 Bianchi/Grand Performance<br />
<strong>9	 Dan	 Ajer	 Team Wisconsin / MC2</strong></p>
<p>Cat 3:<br />
1	 Charles (Chazz)	 Martin	 ISCorp Cycling Team<br />
2	 Joel	 Friedman	 Bicycle Heaven<br />
3	 Ryan	 Zook	 Club Bicicletta<br />
<strong>13	 Brian	 Stoveken	 Team Wisconsin / MC2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaRue-Denzer-LaRue</title>
		<link>http://www.team-wisconsin.com/wordpress/%post_name%/1050</link>
		<comments>http://www.team-wisconsin.com/wordpress/%post_name%/1050#comments</comments>
		<pubDate>Sun, 16 May 2010 00:41:09 +0000</pubDate>
		<dc:creator>paquetda</dc:creator>
				<category><![CDATA[Ride/Race Reports]]></category>

		<guid isPermaLink="false">http://www.team-wisconsin.com/wordpress/?p=1050</guid>
		<description><![CDATA[In classic LaRue-Denzer style, the hills played a major role in the selections today. In the Cat 3 field, Doug Baily set up Garrett McAllister nicely on the last lap by pulling back a break just before the final climb. McAllister and a group of 7 then established a gap and rolled away off the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In classic LaRue-Denzer style, the hills played a major role in the selections today. In the Cat 3 field, Doug Baily set up Garrett McAllister nicely on the last lap by pulling back a break just before the final climb. McAllister and a group of 7 then established a gap and rolled away off the climb. McAllister grabbed 3rd in a tight finishing sprint. In the pro/1/2 field, Ben Anderson established himself in a solid break of 8 that flew away from the main field, gaining more than 3 minutes before the completion of the first lap. Coming into the finish, the break shed a few riders and Anderson finished the day in 4th. Solid performances were also thrown down today by Dave Eckel and Mike Hulen in the masters fields.</p>
<p>Pro/1/2:<br />
1 Alex Wieseler ISCorp Cycling Team<br />
2 Dave Hackworthy Bianchi/Grand Performance<br />
3 Kip Spaude Nova Cycle Sports Foundation Inc.<br />
<strong>4 Ben Anderson Team Wisconsin / MC2</strong><br />
5 Robert White KENDA Pro Cycling p/b GEARGRINDER<br />
<strong>10 David Paquette Team Wisconsin / MC2 </strong><br />
<strong>15 Frank Dierking Team Wisconsin / MC2 </strong></p>
<p>Cat 3:<br />
1 Brandon Meinke Team Pegasus<br />
2 Darrell Kohli Team Geargrinder<br />
<strong>3 Garrett McAllister Team Wisconsin / MC2</strong><br />
4 David Ziehr U of Wisconsin/Madison Cycling Team<br />
5 Jacob Teitelbaum Iron Cycles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.team-wisconsin.com/wordpress/%post_name%/1050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

